Size Guides
GYMKUMA / THE FIT GUIDE
Find your fit using the guides below. Measure your body, then check the product’s fit notes for details on that style.
Women’s Tops
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Women’s tops
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 57–81 | 63–67 | 85–90 |
| S | 82–88 | 68–72 | 91–96 |
| M | 87–93 | 73–77 | 97–102 |
| L | 94–100 | 78–82 | 103–109 |
| XL | 99–107 | 83–87 | 110–116 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 29.5–32 | 25–26 | 33.5–35.5 |
| S | 32–34.5 | 27–28 | 36–38 |
| M | 34–36.5 | 29–30 | 38–40 |
| L | 37–39.5 | 31–32 | 40–43 |
| XL | 39–42 | 33–34 | 43–46 |
How to measure
- BustMeasure around the fullest part of your bust, keeping the tape level.
- WaistMeasure around the narrowest part of your natural waist.
- HipsWith feet together, measure around the fullest part of your hips.
Women’s Sports Bra
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Women’s Sports bras
| Size | Bust | Underbust | Bra size* |
|---|---|---|---|
| XS | 75–81 | 63–67 | 65 |
| S | 82–88 | 68–72 | 70 |
| M | 87–93 | 73–77 | 75 |
| L | 94–100 | 78–82 | 80 |
| XL | 99–107 | 83–87 | 85 |
| Size | Bust | Underbust | Bra size* |
|---|---|---|---|
| XS | 29.5–32 | 25–26 | 65 |
| S | 32–34.5 | 27–28 | 70 |
| M | 34–36.5 | 29–30 | 75 |
| L | 37–39.5 | 31–32 | 80 |
| XL | 39–42 | 33–34 | 85 |
*Bra size is the numeric reference from our existing guide; it is not a cup size.
How to measure
- BustMeasure around the fullest part of your bust, keeping the tape level.
- UnderbustMeasure around your ribcage, directly beneath your bust.
Women’s Bottoms
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Women’s bottoms
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| XS | 61–66 | 86–91 | 78 |
| S | 67–72 | 92–97 | 79 |
| M | 73–78 | 98–103 | 79 |
| L | 79–85 | 104–110 | 80 |
| XL | 86–93 | 111–118 | 80 |
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| XS | 24–26 | 33.5–35.5 | 30.5 |
| S | 26.5–28.5 | 36–38 | 31 |
| M | 29–31 | 38.5–40.5 | 31 |
| L | 31.5–33.5 | 41–43 | 31.5 |
| XL | 34–37 | 43.5–46.5 | 31.5 |
How to measure
- WaistMeasure around the narrowest part of your natural waist.
- HipsWith feet together, measure around the fullest part of your hips.
- Inside legMeasure from your crotch down the inside of your leg to your ankle.
Men’s T-Shirts & Tops
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Men’s tops
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 79–85 | 69–74 | 78–84 |
| S | 86–93 | 75–80 | 86–91 |
| M | 94–102 | 81–88 | 92–99 |
| L | 103–111 | 89–96 | 100–107 |
| XL | 112–121 | 97–106 | 108–116 |
| XXL | 122–132 | 107–117 | 117–126 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31–33.5 | 27–29 | 31–33 |
| S | 34–36.5 | 29.5–31.5 | 34–35.5 |
| M | 37–40 | 32–34.5 | 36–39 |
| L | 40.5–43.5 | 35–38 | 39.5–42 |
| XL | 44–47.5 | 38.5–42 | 42.5–45.5 |
| XXL | 48–52 | 42.5–46 | 46.49.5 |
How to measure
- ChestMeasure around your chest 2.5 cm below the armhole.
- WaistMeasure around the narrowest part of your natural waist.
- HipsWith feet together, measure around the fullest part of your hips.
Men’s Bottoms
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Men’s bottoms
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| S | 74–81 | 87–94 | 79 |
| M | 81–89 | 94–101 | 80 |
| L | 89–97 | 101–109 | 81 |
| XL | 97–106 | 109–117 | 82 |
| XXL | 106–116 | 117–127 | 83 |
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| S | 29–32 | 34–37 | 31 |
| M | 32–35 | 37–40 | 31 |
| L | 35–38 | 40–43 | 32 |
| XL | 38–41 | 43–46 | 32 |
| XXL | 41–45 | 46–50 | 33 |
How to measure
- WaistMeasure around the narrowest part of your natural waist.
- HipsWith feet together, measure around the fullest part of your hips.
- Inside legMeasure from your crotch down the inside of your leg to your ankle.
Women’s Sets
GYMKUMA / THE FIT GUIDE
Your fit. Your movement.
Find your set size using your body measurements. Check both the bottoms and sports bra guides.
Women’s bottoms
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| XS | 61–66 | 86–91 | 78 |
| S | 67–72 | 92–97 | 79 |
| M | 73–78 | 98–103 | 79 |
| L | 79–85 | 104–110 | 80 |
| XL | 86–93 | 111–118 | 80 |
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| XS | 24–26 | 33.5–35.5 | 30.5 |
| S | 26.5–28.5 | 36–38 | 31 |
| M | 29–31 | 38.5–40.5 | 31 |
| L | 31.5–33.5 | 41–43 | 31.5 |
| XL | 34–37 | 43.5–46.5 | 31.5 |
How to measure
- WaistMeasure around the narrowest part of your natural waist.
- HipsWith feet together, measure around the fullest part of your hips.
- Inside legMeasure from your crotch down the inside of your leg to your ankle.
Sports bras
| Size | Bust | Underbust | Bra size* |
|---|---|---|---|
| XS | 75–81 | 63–67 | 65 |
| S | 82–88 | 68–72 | 70 |
| M | 87–93 | 73–77 | 75 |
| L | 94–100 | 78–82 | 80 |
| XL | 99–107 | 83–87 | 85 |
| Size | Bust | Underbust | Bra size* |
|---|---|---|---|
| XS | 29.5–32 | 25–26 | 65 |
| S | 32–34.5 | 27–28 | 70 |
| M | 34–36.5 | 29–30 | 75 |
| L | 37–39.5 | 31–32 | 80 |
| XL | 39–42 | 33–34 | 85 |
*Bra size is the numeric reference from our existing guide; it is not a cup size.
How to measure
- BustMeasure around the fullest part of your bust, keeping the tape level.
- UnderbustMeasure around your ribcage, directly beneath your bust.
Weightlifting Belt
Find your size using your body measurements. Check the product’s fit notes for style-specific details.
Weightlifting Belt
| Size | Waist |
|---|---|
| S | 73.7–86.4 |
| M | 81.3–94.0 |
| L | 88.9–101.6 |
| XL | 96.5–109.2 |
| Size | Waist |
|---|---|
| S | 29–34 |
| M | 32–37 |
| L | 35–40 |
| XL | 38–43 |
Centimetres are converted from the original inch ranges.
How to measure
- WaistMeasure around your waist where you wear your lifting belt. Use the measurement to compare with the size ranges above.

